This is a categorized list of standard and interesting electronic components that I’ve found over the years. It’s sorted by component area of use and type.
MOSFETs
Name | Type | Classification | Approximate Rdson (usually @10V Vgs) | Max Vds | Max Vgs | Max continuous current | Max power dissipation | Logic level compatibility | Package | Manufacturer price for qty 1 |
AO3400 | N-channel | Low-power | 30mOhm | 30V | 12V | 5A | 1W | Yes, 52mOhm@2.5V | SOT-23 | ~0.03$ |
AO3401 (complement of AO3400) | P-channel | Low-power | 30mOhm | 30V | 12V | 4A | 1W | Yes, 85mOhm@2.5V | SOT-23 | ~0.05$ |
AO4266E (AO4264 is NRND) | N-channel | Medium-power | 14mOhm | 60V | 20V | 11A | 2.5W | Yes | SOIC-8 | ~0.25$ |
AO4485 | P-channel | Medium-power | 15mOhm | 40V | 20V | 10A | 2.5W | Yes | SOIC-8 | ~0.2$ |
AO4402 | N-channel | Medium-power | 6mOhm | 20V | 12V | 20A | 2.5W | Yes, 7mOhm@2.5V | SOIC-8 | ~0.3$ (official, ~0.1$ clones exist) |
AO4614B/BL | Both | Medium-power | ~35mOhm N-channel, ~50mOhm P-channel | 40V max Vds (both) | 20V max Vgs (both) | 6A cont. N-channel, 5A cont. P-channel | 2.5W (combined) | Yes | SOIC-8 | ~0.25$ |
AOD4184 | N-channel | High-power | 9mOhm | 40V | 20V | 50A | 50W | Yes | TO-252 | ~0.3$ |
AOD4185 (complement of AOD4184) | P-channel | High-power | 15mOhm | 40V | 20V | 40A | 50W | Yes | TO-252 | ~0.3$ |
Logic MOSFETs:
This category is optimized for logic operations. These MOSFETs are much more vulnerable to ESD and have a much higher resistance, but they are also easier to turn on.
N-channel MOSFET: BSS138
- Most common logic MOSFET by far (SMD version of BS170)
- Vulnerable to ESD
- Can be found extremely cheap by infinitely many second sources
P-channel MOSFET: DMP610
- Most common P-channel logic MOSFET by far
- Can be found extremely cheap by infinitely many second sources
BJTs
Name | Type | Classification | Max Vce | Max collector current | Max power dissipation | Gain/beta | Package | Notes |
---|---|---|---|---|---|---|---|---|
2N3904 | NPN | Low-power | 40V | 200mA | 625mW for TO-92 package, 350mW for SOT-23 package | 100@10mA, 30@100mA | TO-92/SOT-23 | Most common transistor ever, BC547 is the European version |
2N3906 | PNP | Low-power | 40V | 200mA | 625mW for TO-92 package, 350mW for SOT-23 package | 100@10mA, 30@100mA | TO-92/SOT-23 | Complement of 2N3906 (BC557 is almost identical) |
TIP41/MJD41 | NPN | Medium-power | 100V | 6A | 2W without heatsink, 65W with heatsink | 30@300mA, 15@3A | TO-220/TO-252 | Very common, many second sources exist |
TIP42/MJD42 | PNP | Medium-power | 100V | 6A | 2W without heatsink, 65W with heatsink | 30@300mA, 15@3A | TO-220/TO-252 | Complement of TIP41 |
TIP120/121/122/125/126/127 | Darlington NPN/PNP | Medium-power | 60-100V | 5A | 2W without heatsink, 65W with heatsink | 1000 at all currents | TO-220/TO-252 | The variants are complementary NPN/PNP with different max Vce |
2N3055/TIP3055/MJ3055/MJE3055 | NPN | High-power | 60V | 15A | 115W with heatsink | Min. 20@4A, 5@10A | TO-3 | If you need this, something has gone terribly wrong |
2N2955/TIP2955/MJ2955/MJE2955 | PNP | High-power | 60V | 15A | 115W with heatsink | Min. 20@4A, 5@10A | TO-3 | Complement of 2N3055 (and variants) |
LDOs
All mentioned LDOs can be used with ceramic capacitors. Note that if you need a very high-power LDO for some reason, it’s best to build it with a discrete operational amplifier + transistor. You can find very high-power discrete LDO designs everywhere. The issues with the classic LM317 and 7805 is that they require enormous quiescent currents, are unstable with ceramic capacitors, and have high dropout voltages.
If you need more current than any of these can individually provide, you can use any linear regulator in a Sziklai pair configuration to increase the current. You can read more about it here: Increasing Regulator Current
Part | Vout | Max output current | Max Vin | Dropout Voltage | Ripple Rejection | Quiescent Current |
AP2127K-ADJTRG1 | Adjustable; 0.8 – 5.5V | 400mA | 6V | 170mV @ 300mA | 68dB @ f = 1kHz, 54dB @ f = 10kHz | 60μA |
TLV1117LV (3.3V version) (modern version of AMS1117) | 3.3V (adjustable versions exist) | 1A | 6V | 455mV @ 1A | 65dB @ f = 1kHz | 100μA |
AP7381 | Fixed 2.8V, 3.3V, 5V, 7V versions | 150mA | 40V | 1V @ 100mA | 60dB | 2.5μA |
LDI55-ADEEN (made in Germany!) | Adjustable | 1A | 50V | 150mV @ 150mA | 65dB @ 1kHz | 25μA (0.1μA when shut down) |
Operational amplifiers (opamps)
The main criterion when looking for opamps for me was rail-to-rail input and output capability. Other criteria were price, availability, legacy, and personal familiarity. All of these are rail-to-rail capable. Note that max current will naturally be also limited by the fact that opamps convert waste power into heat (exactly like LDOs), so be careful with high voltages.
Name | Channels | Supply voltage | Max current (per channel) | Max frequency/GBP | CMRR | Notes |
---|---|---|---|---|---|---|
MCP6001/6002/6004 | Available in 1, 2, 4 variants | 1.8V – 6.0V | 6mA @ 1.8V, 23mA @ 6.0V | 1MHz | 76dB typical | Very good standard op-amp, available from many second-sources, common mode input beyond rails. |
TSV7721/7722/7723 | Available in 1, 2 variants | 1.8V – 5.5V | 65mA @ 5.0V | 22MHz | 96dB typical | Extremely good specs for sensor-related signal conditioning. |
MCP6Vx | Available in 1, 2, 4 variants | Available in 5.5V and 45V variants | 15mA @ 2.4V, 40mA @ 5.5V, 36mA @ 45V | 80kHz – 10MHz | 109dB – 135dB minimum | Many variants characterized by zero drift, zero input offset, high EMI rejection, high PSRR, high CMRR – perfect for precision circuits. |
LMV321/358/324 | Available in 1, 2, 4 variants | 2.7V – 5.5V | 60mA source, 160mA sink @ 5.0V | 1MHz | 63dB typical | Drop-in replacement for extremely popular LM321/LM358/LM324 series with rail-to-rail capability, available from many second-sources. |
TLV936x | Available in 1, 2, 4 variants | 4.5V – 40V (also ±2.25V – ±20V) | 60mA | 10.6MHz | 110dB typical | Excellent high-voltage performance (drift, offset, noise density, EMI rejection) at a relatively low price. |